IBM Consulting | Rankings
An overview of IBM Consulting ratings in the Top consulting firms in Australia ranking.
Service areas |
Level |
| Agile | Platinum |
| Business Intelligence | Platinum |
| Cloud | Diamond |
| CRM | Platinum |
| Cyber Security | Platinum |
| Data Science | Diamond |
| Digital | Platinum |
| Ecommerce | Gold |
| ERP | Diamond |
| Finance | Platinum |
| Human Resources | Platinum |
| Innovation | Platinum |
| IT Architecture | Diamond |
| IT Strategy | Platinum |
| Lean & SixSigma | Gold |
| Management | Platinum |
| Marketing | Gold |
| Operations | Platinum |
| Outsourcing & Shared Services | Gold |
| Payments | Gold |
| Pricing | Gold |
| Process Management | Platinum |
| Procurement | Platinum |
| Risk & Compliance | Gold |
| Sales | Gold |
| Supply Chain | Platinum |
| Sustainability | Gold |
Industries |
Level |
| Aerospace | Gold |
| Automotive | Gold |
| Aviation | Platinum |
| Banking | Gold |
| Chemicals | Gold |
| Defence | Gold |
| Energy | Gold |
| Financial Services | Platinum |
| Government | Gold |
| Insurance | Silver |
| Manufacturing | Platinum |
| Oil & Gas | Gold |
| Public Safety | Gold |
| Public Sector | Gold |
| Public Transport | Gold |
| Retail | Gold |
| Sport | Platinum |
| Technology | Diamond |
| Telecom | Gold |
| Transport & Logistics | Platinum |
| Utilities | Gold |
