Cognizant | Rankings
An overview of Cognizant ratings in the Top consulting firms in Australia ranking.
Service areas |
Level |
| Agile | Gold |
| Business Intelligence | Gold |
| Cloud | Platinum |
| CRM | Diamond |
| Cyber Security | Gold |
| Data Science | Platinum |
| Digital | Platinum |
| Ecommerce | Platinum |
| ERP | Gold |
| Finance | Gold |
| Innovation | Gold |
| IT Architecture | Platinum |
| IT Strategy | Platinum |
| Lean & SixSigma | Silver |
| Management | Gold |
| Marketing | Gold |
| Operations | Gold |
| Outsourcing & Shared Services | Gold |
| Payments | Gold |
| Process Management | Gold |
| Procurement | Gold |
| Risk & Compliance | Gold |
| Sales | Silver |
| Supply Chain | Gold |
Industries |
Level |
| Aerospace | Gold |
| Agriculture | Bronze |
| Automotive | Silver |
| Banking | Gold |
| Energy | Gold |
| Financial Services | Gold |
| Food & Beverage | Gold |
| Healthcare | Gold |
| Insurance | Gold |
| Mining & Metals | Gold |
| Pharma & Life Sciences | Platinum |
| Retail | Gold |
| Sport | Gold |
| Technology | Platinum |
| Telecom | Gold |
