What are the leading consulting firms in Australia? Meet the 300 firms that rank as a leading consultancy for the year 2022.
Our flagship ranking, the ‘Leading consulting firms in Australia’ list brings together the results of all 80 rankings across areas of expertise and industries into one single list showcasing the region’s top consultancies.
Close to 1,000 consulting firms active across the nation were assessed for the ranking, from global consulting firms and large homegrown players to boutiques and niche consultancies.
The group of 300 leading consulting firms represent the most trusted, expert and influential providers in the region, and are sorted by the number of Diamond scores, followed by the number of Platinum scores, and so on.
View all rankings: Top consulting firms in Australia 2022.
An overview of the leading consulting firms in Australia:
| Firm | Diamond | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Deloitte | 35 | 43 | 3 | 1 | 0 |
| McKinsey & Company | 35 | 29 | 6 | 2 | 0 |
| PwC | 27 | 48 | 5 | 1 | 1 |
| Boston Consulting Group | 26 | 40 | 4 | 1 | 0 |
| Bain & Company | 22 | 24 | 2 | 0 | 0 |
| Accenture | 21 | 40 | 9 | 3 | 0 |
| EY | 15 | 54 | 12 | 1 | 0 |
| KPMG | 14 | 56 | 10 | 2 | 0 |
| Kearney | 6 | 34 | 6 | 2 | 1 |
| Synergy Group | 4 | 14 | 3 | 1 | 0 |
| Capgemini | 4 | 7 | 32 | 3 | 1 |
| Nous Group | 3 | 27 | 3 | 1 | 0 |
| Oliver Wyman | 3 | 21 | 4 | 1 | 0 |
| FTI Consulting | 2 | 17 | 7 | 3 | 0 |
| Strategy& | 2 | 16 | 3 | 1 | 0 |
| L.E.K. Consulting | 2 | 16 | 1 | 1 | 0 |
| Partners in Performance | 2 | 14 | 2 | 2 | 0 |
| BDO | 2 | 9 | 46 | 8 | 2 |
| IBM Consulting | 2 | 8 | 15 | 1 | 0 |
| Aon | 2 | 2 | 3 | 0 | 0 |
| WTW | 2 | 1 | 6 | 1 | 1 |
| Mercer | 2 | 1 | 3 | 0 | 0 |
| CBRE | 2 | 1 | 0 | 0 | 0 |
| Marsh | 2 | 0 | 2 | 0 | 0 |
| dss+ | 1 | 4 | 6 | 2 | 0 |
| Grant Thornton | 1 | 3 | 30 | 6 | 5 |
| Simon-Kucher | 1 | 2 | 5 | 2 | 0 |
| JLL | 1 | 2 | 0 | 0 | 0 |
| Knight Frank | 1 | 2 | 0 | 0 | 0 |
| RSM | 1 | 1 | 23 | 6 | 9 |
| Publicis Sapient | 1 | 1 | 9 | 2 | 1 |
| Korn Ferry | 1 | 1 | 6 | 1 | 0 |
| TSA Management | 1 | 1 | 3 | 0 | 0 |
| Analysys Mason | 1 | 1 | 1 | 0 | 0 |
| HKA | 1 | 1 | 0 | 0 | 0 |
| Wood Mackenzie | 1 | 1 | 0 | 0 | 0 |
| Atos | 1 | 0 | 11 | 4 | 5 |
| Pitcher Partners | 1 | 0 | 10 | 4 | 0 |
| Aurecon | 1 | 0 | 3 | 0 | 0 |
| SVA Consulting | 1 | 0 | 1 | 0 | 0 |
| EY-Parthenon | 1 | 0 | 0 | 0 | 0 |
| MI-GSO | PCUBED | 1 | 0 | 0 | 0 | 0 |
| NERA Economic Consulting | 1 | 0 | 0 | 0 | 0 |
| Tata Consultancy Services | 0 | 7 | 15 | 3 | 2 |
| OC&C Strategy Consultants | 0 | 5 | 0 | 0 | 0 |
| Cognizant | 0 | 4 | 28 | 3 | 3 |
| McGrathNicol | 0 | 4 | 15 | 3 | 0 |
| ASG Group | 0 | 3 | 12 | 3 | 2 |
| DXC | 0 | 3 | 12 | 1 | 5 |
| State of Matter | 0 | 3 | 11 | 0 | 0 |
| Alvarez & Marsal | 0 | 3 | 4 | 0 | 0 |
| Dalberg | 0 | 3 | 1 | 1 | 0 |
| Synechron | 0 | 3 | 1 | 0 | 1 |
| Savills | 0 | 3 | 0 | 0 | 0 |
| Infosys | 0 | 2 | 14 | 3 | 5 |
| Right Lane Consulting | 0 | 2 | 8 | 1 | 0 |
| Argon & Co | 0 | 2 | 7 | 0 | 0 |
| GrowthOps | 0 | 2 | 2 | 2 | 0 |
| GEP | 0 | 2 | 2 | 0 | 1 |
| Corporate Value Associates | 0 | 2 | 2 | 0 | 0 |
| Arthur D. Little | 0 | 2 | 1 | 0 | 0 |
| KordaMentha | 0 | 2 | 1 | 0 | 0 |
| Altman Solon | 0 | 2 | 0 | 2 | 0 |
| ERM | 0 | 2 | 0 | 0 | 0 |
| RAND | 0 | 2 | 0 | 0 | 0 |
| RMCG | 0 | 2 | 0 | 0 | 0 |
| Taylor Fry | 0 | 2 | 0 | 0 | 0 |
| Wipro | 0 | 1 | 14 | 4 | 1 |
| Guidehouse | 0 | 1 | 12 | 1 | 0 |
| Protiviti | 0 | 1 | 10 | 1 | 1 |
| Teneo | 0 | 1 | 10 | 0 | 0 |
| CGI | 0 | 1 | 9 | 6 | 2 |
| Proudfoot | 0 | 1 | 9 | 0 | 0 |
| Callida Consulting | 0 | 1 | 8 | 6 | 2 |
| ARQ Group | 0 | 1 | 8 | 2 | 1 |
| Rennie Partners | 0 | 1 | 7 | 0 | 0 |
| Elabor8 | 0 | 1 | 6 | 3 | 0 |
| Findex | 0 | 1 | 5 | 3 | 9 |
| Seven Consulting | 0 | 1 | 5 | 1 | 0 |
| Cube Group | 0 | 1 | 4 | 4 | 1 |
| Churchill | 0 | 1 | 4 | 2 | 0 |
| Projects Assured | 0 | 1 | 4 | 0 | 0 |
| Proximity | 0 | 1 | 3 | 10 | 1 |
| ThinkPlace | 0 | 1 | 3 | 1 | 0 |
| Bendelta | 0 | 1 | 2 | 2 | 0 |
| CyberCX | 0 | 1 | 2 | 1 | 2 |
| Cor Cordis | 0 | 1 | 2 | 0 | 0 |
| Cushman Wakefield | 0 | 1 | 2 | 0 | 0 |
| Mainsheet | 0 | 1 | 2 | 0 | 0 |
| Prof. Consulting Group | 0 | 1 | 2 | 0 | 0 |
| TBH | 0 | 1 | 2 | 0 | 0 |
| ZS | 0 | 1 | 1 | 2 | 2 |
| Colliers | 0 | 1 | 1 | 1 | 0 |
| Coras | 0 | 1 | 1 | 0 | 1 |
| NineSquared | 0 | 1 | 1 | 0 | 0 |
| Altis Consulting | 0 | 1 | 0 | 2 | 2 |
| Ankura | 0 | 1 | 0 | 1 | 0 |
| ACIL Allen | 0 | 1 | 0 | 0 | 0 |
| AMC Consultants | 0 | 1 | 0 | 0 | 0 |
| Booz Allen Hamilton | 0 | 1 | 0 | 0 | 0 |
| element | 0 | 1 | 0 | 0 | 0 |
| Finity | 0 | 1 | 0 | 0 | 0 |
| Frontier Economics | 0 | 1 | 0 | 0 | 0 |
| Frost & Sullivan | 0 | 1 | 0 | 0 | 0 |
| Gallagher | 0 | 1 | 0 | 0 | 0 |
| Gemba | 0 | 1 | 0 | 0 | 0 |
| Horwath HTL | 0 | 1 | 0 | 0 | 0 |
| Inventium | 0 | 1 | 0 | 0 | 0 |
| IQ Group | 0 | 1 | 0 | 0 | 0 |
| Jirsch Sutherland | 0 | 1 | 0 | 0 | 0 |
| Milliman | 0 | 1 | 0 | 0 | 0 |
| SLR Consulting | 0 | 1 | 0 | 0 | 0 |
| SRK Consulting | 0 | 1 | 0 | 0 | 0 |
| Strategic Project Partners | 0 | 1 | 0 | 0 | 0 |
| The Bridgespan Group | 0 | 1 | 0 | 0 | 0 |
| UMS Group | 0 | 1 | 0 | 0 | 0 |
| Kroll | 0 | 0 | 10 | 1 | 0 |
| Fujitsu | 0 | 0 | 9 | 5 | 8 |
| Endava | 0 | 0 | 9 | 3 | 7 |
| Business Aspect | 0 | 0 | 8 | 5 | 0 |
| Avanade | 0 | 0 | 8 | 1 | 13 |
| YCP | 0 | 0 | 8 | 0 | 0 |
| Berkeley Research Group | 0 | 0 | 7 | 1 | 0 |
| Hall Chadwick | 0 | 0 | 6 | 3 | 0 |
| Q5 | 0 | 0 | 5 | 2 | 0 |
| Synpulse | 0 | 0 | 5 | 1 | 0 |
| Charles River Associates | 0 | 0 | 5 | 1 | 0 |
| Visagio | 0 | 0 | 4 | 4 | 4 |
| Cyient Consulting | 0 | 0 | 4 | 4 | 3 |
| R/GA | 0 | 0 | 4 | 3 | 1 |
| Kiah Consulting | 0 | 0 | 4 | 0 | 2 |
| Allen + Clarke | 0 | 0 | 4 | 0 | 0 |
| Decision Inc | 0 | 0 | 4 | 0 | 0 |
| Sayers | 0 | 0 | 4 | 0 | 0 |
| umlaut | 0 | 0 | 3 | 4 | 8 |
| The Growth Activists | 0 | 0 | 3 | 2 | 2 |
| Noetic | 0 | 0 | 3 | 2 | 1 |
| Ogilvy Consulting | 0 | 0 | 3 | 2 | 0 |
| Engie Impact | 0 | 0 | 3 | 1 | 0 |
| Baringa | 0 | 0 | 3 | 0 | 0 |
| Entura | 0 | 0 | 3 | 0 | 0 |
| TXM | 0 | 0 | 3 | 0 | 0 |
| Baker Tilly | 0 | 0 | 2 | 18 | 8 |
| Atturra | 0 | 0 | 2 | 16 | 2 |
| Sententia Consulting | 0 | 0 | 2 | 2 | 2 |
| AlixPartners | 0 | 0 | 2 | 0 | 0 |
| ARTD Consultants | 0 | 0 | 2 | 0 | 0 |
| Driver Trett | 0 | 0 | 2 | 0 | 0 |
| Energetics | 0 | 0 | 2 | 0 | 0 |
| Frontier Advisors | 0 | 0 | 2 | 0 | 0 |
| Hydra Consulting | 0 | 0 | 2 | 0 | 0 |
| Levant Consulting | 0 | 0 | 2 | 0 | 0 |
| NUS Consulting Group | 0 | 0 | 2 | 0 | 0 |
| QMV | 0 | 0 | 2 | 0 | 0 |
| Russell Reynolds Associates | 0 | 0 | 2 | 0 | 0 |
| TMX | 0 | 0 | 2 | 0 | 0 |
| Veitch Lister Consulting | 0 | 0 | 2 | 0 | 0 |
| Mazars | 0 | 0 | 1 | 15 | 4 |
| HCLTech | 0 | 0 | 1 | 13 | 4 |
| Moore | 0 | 0 | 1 | 12 | 6 |
| Mantel Group | 0 | 0 | 1 | 9 | 0 |
| Grosvenor | 0 | 0 | 1 | 4 | 0 |
| Mackay Goodwin | 0 | 0 | 1 | 4 | 0 |
| Crowe | 0 | 0 | 1 | 3 | 3 |
| Prological Consulting | 0 | 0 | 1 | 3 | 0 |
| ThreeSixty | 0 | 0 | 1 | 2 | 1 |
| FourPL | 0 | 0 | 1 | 1 | 1 |
| BC Strategy | 0 | 0 | 1 | 1 | 0 |
| Edge Impact | 0 | 0 | 1 | 1 | 0 |
| Interaction Consulting | 0 | 0 | 1 | 1 | 0 |
| Lysander | 0 | 0 | 1 | 1 | 0 |
| Pacific Aerospace Consulting | 0 | 0 | 1 | 1 | 0 |
| Perspektiv | 0 | 0 | 1 | 1 | 0 |
| Quay Consulting | 0 | 0 | 1 | 1 | 0 |
| Utilligent | 0 | 0 | 1 | 1 | 0 |
| Symmetra | 0 | 0 | 1 | 0 | 1 |
| Third Stage Consulting | 0 | 0 | 1 | 0 | 0 |
| Abbott Risk Consulting | 0 | 0 | 1 | 0 | 0 |
| Analysis Group | 0 | 0 | 1 | 0 | 0 |
| Ashurst Consulting | 0 | 0 | 1 | 0 | 0 |
| Cadence | 0 | 0 | 1 | 0 | 0 |
| ColganBauer | 0 | 0 | 1 | 0 | 0 |
| Eaton Square | 0 | 0 | 1 | 0 | 0 |
| Future Food | 0 | 0 | 1 | 0 | 0 |
| Healthcare Management Advisors | 0 | 0 | 1 | 0 | 0 |
| Heidrick & Struggles | 0 | 0 | 1 | 0 | 0 |
| International Maritime Consultants | 0 | 0 | 1 | 0 | 0 |
| Maersk Management Consulting | 0 | 0 | 1 | 0 | 0 |
| Marsden Jacob Associates | 0 | 0 | 1 | 0 | 0 |
| Monitor Deloitte | 0 | 0 | 1 | 0 | 0 |
| Oxford Economics | 0 | 0 | 1 | 0 | 0 |
| Porsche Consulting | 0 | 0 | 1 | 0 | 0 |
| Providence Consulting | 0 | 0 | 1 | 0 | 0 |
| RBB Economics | 0 | 0 | 1 | 0 | 0 |
| Rubicon Associates | 0 | 0 | 1 | 0 | 0 |
| RVS Hospitality | 0 | 0 | 1 | 0 | 0 |
| Sekuro | 0 | 0 | 1 | 0 | 0 |
| The Brattle Group | 0 | 0 | 1 | 0 | 0 |
| We Are Unity | 0 | 0 | 1 | 0 | 0 |
| Tech Mahindra | 0 | 0 | 0 | 6 | 7 |
| Secora | 0 | 0 | 0 | 6 | 0 |
| PKF | 0 | 0 | 0 | 5 | 11 |
| Slalom | 0 | 0 | 0 | 5 | 6 |
| HLB Mann Judd | 0 | 0 | 0 | 4 | 9 |
| Versent | 0 | 0 | 0 | 4 | 7 |
| Anchoram Consulting | 0 | 0 | 0 | 4 | 3 |
| William Buck | 0 | 0 | 0 | 4 | 0 |
| BlueRock | 0 | 0 | 0 | 3 | 3 |
| Avocado Consulting | 0 | 0 | 0 | 3 | 2 |
| Waterstons | 0 | 0 | 0 | 3 | 2 |
| Nexia | 0 | 0 | 0 | 2 | 17 |
| Kreston | 0 | 0 | 0 | 2 | 3 |
| Capire | 0 | 0 | 0 | 2 | 2 |
| Aginic | 0 | 0 | 0 | 2 | 1 |
| Chartertech | 0 | 0 | 0 | 2 | 1 |
| Whiteark | 0 | 0 | 0 | 2 | 1 |
| Blue Environment | 0 | 0 | 0 | 2 | 0 |
| Cornwall Insight | 0 | 0 | 0 | 2 | 0 |
| Enlighten OPEX | 0 | 0 | 0 | 2 | 0 |
| Equilibrium | 0 | 0 | 0 | 2 | 0 |
| Logistics Bureau | 0 | 0 | 0 | 2 | 0 |
| Servian | 0 | 0 | 0 | 2 | 0 |
| Spark Strategy | 0 | 0 | 0 | 2 | 0 |
| BJSS | 0 | 0 | 0 | 1 | 6 |
| Leonardo | 0 | 0 | 0 | 1 | 5 |
| UHY | 0 | 0 | 0 | 1 | 5 |
| CYLAD | 0 | 0 | 0 | 1 | 2 |
| RD Consulting | 0 | 0 | 0 | 1 | 2 |
| Vative | 0 | 0 | 0 | 1 | 2 |
| Assetivity | 0 | 0 | 0 | 1 | 1 |
| August Consulting | 0 | 0 | 0 | 1 | 1 |
| Cress Consulting | 0 | 0 | 0 | 1 | 1 |
| CTO Labs | 0 | 0 | 0 | 1 | 1 |
| 2nd Road | 0 | 0 | 0 | 1 | 0 |
| ADCG | 0 | 0 | 0 | 1 | 0 |
| Ailevon Pacific | 0 | 0 | 0 | 1 | 0 |
| Anthesis | 0 | 0 | 0 | 1 | 0 |
| Barrett | 0 | 0 | 0 | 1 | 0 |
| BIG Consulting | 0 | 0 | 0 | 1 | 0 |
| Black Quay | 0 | 0 | 0 | 1 | 0 |
| Challis & Company | 0 | 0 | 0 | 1 | 0 |
| Compass Lexecon | 0 | 0 | 0 | 1 | 0 |
| CPR Group | 0 | 0 | 0 | 1 | 0 |
| Harrier | 0 | 0 | 0 | 1 | 0 |
| HealthConsult | 0 | 0 | 0 | 1 | 0 |
| Iris Pricing Solutions | 0 | 0 | 0 | 1 | 0 |
| Lineage Group | 0 | 0 | 0 | 1 | 0 |
| Meridian Agriculture | 0 | 0 | 0 | 1 | 0 |
| NFP Success | 0 | 0 | 0 | 1 | 0 |
| Nuwaru | 0 | 0 | 0 | 1 | 0 |
| Payments Consulting Network | 0 | 0 | 0 | 1 | 0 |
| PM-Partners | 0 | 0 | 0 | 1 | 0 |
| Pollination | 0 | 0 | 0 | 1 | 0 |
| ProcurementCo | 0 | 0 | 0 | 1 | 0 |
| Ranbury | 0 | 0 | 0 | 1 | 0 |
| Risk Advisory Services | 0 | 0 | 0 | 1 | 0 |
| SCD Advisory | 0 | 0 | 0 | 1 | 0 |
| SJA | 0 | 0 | 0 | 1 | 0 |
| Smart WFM | 0 | 0 | 0 | 1 | 0 |
| SV Partners | 0 | 0 | 0 | 1 | 0 |
| Thompson Clarke | 0 | 0 | 0 | 1 | 0 |
| To70 | 0 | 0 | 0 | 1 | 0 |
| Trinity Consultants | 0 | 0 | 0 | 1 | 0 |
| Xenith | 0 | 0 | 0 | 1 | 0 |
| Russell Bedford | 0 | 0 | 0 | 0 | 8 |
| MTX | 0 | 0 | 0 | 0 | 5 |
| Efficiency Works | 0 | 0 | 0 | 0 | 3 |
| Thornley Group | 0 | 0 | 0 | 0 | 3 |
| Barcley Consulting | 0 | 0 | 0 | 0 | 2 |
| Caliba | 0 | 0 | 0 | 0 | 2 |
| CBIS | 0 | 0 | 0 | 0 | 2 |
| Crescendo Partners | 0 | 0 | 0 | 0 | 2 |
| Enea Consulting | 0 | 0 | 0 | 0 | 2 |
| Futureproof | 0 | 0 | 0 | 0 | 2 |
| Gibsons | 0 | 0 | 0 | 0 | 2 |
| Henderson Logistics | 0 | 0 | 0 | 0 | 2 |
| Mozaic | 0 | 0 | 0 | 0 | 2 |
| Pinnacle Group | 0 | 0 | 0 | 0 | 2 |
| The Strategy Group | 0 | 0 | 0 | 0 | 2 |
| TMS Consulting | 0 | 0 | 0 | 0 | 2 |
| Zenith Strategy Associates | 0 | 0 | 0 | 0 | 2 |
| Yellow Edge | 0 | 0 | 0 | 0 | 1 |
| Cutter Associates | 0 | 0 | 0 | 0 | 1 |
| Potenture | 0 | 0 | 0 | 0 | 1 |
| Aalto | 0 | 0 | 0 | 0 | 1 |
| Allied Projects | 0 | 0 | 0 | 0 | 1 |
| Amplify Procurement | 0 | 0 | 0 | 0 | 1 |
| Avior Consulting | 0 | 0 | 0 | 0 | 1 |
| Avlaw Aviation Consulting | 0 | 0 | 0 | 0 | 1 |
| Cathro & Partners | 0 | 0 | 0 | 0 | 1 |
| Charles Kendall | 0 | 0 | 0 | 0 | 1 |
| Comprara | 0 | 0 | 0 | 0 | 1 |
| DW Advisory | 0 | 0 | 0 | 0 | 1 |
| Executive Consulting Group | 0 | 0 | 0 | 0 | 1 |
| Fortis Consulting | 0 | 0 | 0 | 0 | 1 |
| Gridware | 0 | 0 | 0 | 0 | 1 |
| humanIT | 0 | 0 | 0 | 0 | 1 |
| Impact Innovation | 0 | 0 | 0 | 0 | 1 |
| Incyte Consulting | 0 | 0 | 0 | 0 | 1 |
| Istek Solutions | 0 | 0 | 0 | 0 | 1 |
| Life Science Solutions | 0 | 0 | 0 | 0 | 1 |
| Mining One | 0 | 0 | 0 | 0 | 1 |
| NFPAS | 0 | 0 | 0 | 0 | 1 |
| One Dot | 0 | 0 | 0 | 0 | 1 |
| Optimum Consulting | 0 | 0 | 0 | 0 | 1 |
| Orange Squid | 0 | 0 | 0 | 0 | 1 |
| PeritusAg | 0 | 0 | 0 | 0 | 1 |
| Point Advisory | 0 | 0 | 0 | 0 | 1 |
| Positive Pricing | 0 | 0 | 0 | 0 | 1 |
| Price Consulting Group | 0 | 0 | 0 | 0 | 1 |
| Pricing Prophets | 0 | 0 | 0 | 0 | 1 |
| Rebbeck | 0 | 0 | 0 | 0 | 1 |
| Riskcom | 0 | 0 | 0 | 0 | 1 |
| Rodgers Reidy | 0 | 0 | 0 | 0 | 1 |
| SBP Advisory | 0 | 0 | 0 | 0 | 1 |
| Source Agility | 0 | 0 | 0 | 0 | 1 |
| Synergies Economic Consulting | 0 | 0 | 0 | 0 | 1 |
| The Bridge International | 0 | 0 | 0 | 0 | 1 |
| Tightrope | 0 | 0 | 0 | 0 | 1 |
| Towers | 0 | 0 | 0 | 0 | 1 |
| Umwelt | 0 | 0 | 0 | 0 | 1 |
| Woodgate & Co. | 0 | 0 | 0 | 0 | 1 |
